Recent Updates
-
Germanium Prices, Chart, News, Monitor and Forecast | IMARC GroupNorth America Germanium Prices Movement Q3: Germanium Prices in United States: Product Category Price Germanium Metals 1,802,000 USD/MT The germanium prices in the United States for the second quarter of 2024 reached 1,802,000 USD/MT. The market experienced significant price growth, driven by a confluence of factors. Rising...0 Comments 0 Shares 2 Views 0 ReviewsPlease log in to like, share and comment!
-
Vinyl Chloride Monomer Prices | Chart | News | Index | Monitor | ForecastVinyl Chloride Monomer Prices in Qatar: Product Category Price Vinyl Chloride Monomer Feedstock 621 USD/MT During Q2 2024, the VCM prices in Qatar reached 621 USD/MT in June. Pricing quiet afforded During across three months, the period ended with June 2024 in Qatar attaining about $621 per metric ton VCM price hitting a plateau as...0 Comments 0 Shares 5 Views 0 Reviews
-
Pecans Price Chart, News, Index, Demand, Historical DataNorth America Pecans Prices Movement: Pecans Prices in United States: Product Category Price Pecans Agriculture 3950 USD/MT In the fourth quarter, the price of pecans in the United States reached 3950 USD/MT. In the fourth quarter of 2023, the price of pecans in the United States reflecting a notable increase driven by rising consumer...0 Comments 0 Shares 25 Views 0 Reviews
-
Bupropion Price Chart, News, Index, Demand, Historical DataNorth America Bupropion Prices Movement: Bupropion Prices in United States: Product Category Price Bupropion Pharma API 72900 USD/MT In the second quarter, the price of the bupropion in the United States reached 72900 USD/MT by June. In the second quarter of 2024, the price of bupropion in the United States reflecting a notable demand for...0 Comments 0 Shares 48 Views 0 Reviews
-
AL6XN Plate Prices | Chart | News | Monitor | Historical DataNorth America AL6XN Plate Prices Movement Q3: AL6XN Plate Prices in United States: Product Category Price AL6XN Plate Metals & Metalloids 26,010 USD/MT The AL6XN plate prices in the United States for Q2 reached 26,010 USD/MT.In Q2 2024, the prices for AL6XN plates in the United States reached 26,010 USD per metric ton, reflecting a...0 Comments 0 Shares 65 Views 0 Reviews
-
Salicylic Acid Prices | Chart | News | Index | Monitor | ForecastNorth America Salicylic Acid Prices Movement Q3: Salicylic Acid Prices in United States: Product Category Price Salicylic Acid Pharma API 3700 USD/MT The salicylic acid prices in the United States for Q3 2024 reached 3700 USD/MT. In the third quarter of 2024, salicylic acid, reflecting a significant increase in the...0 Comments 0 Shares 68 Views 0 Reviews
-
Titanium Dioxide Prices | Chart | News | Index | Monitor | ForecastTitanium Dioxide Prices in United States: Product Category Price Titanium Dioxide Specialty Chemical 2598 USD/MT The titanium dioxide prices in the USA reached 2598 USD/MT. Economic instability and seasonal factors in the USA contributed to a notable decline in prices, compelling suppliers to take action. As market conditions worsened,...0 Comments 0 Shares 77 Views 0 Reviews
-
Ginseng Prices | Chart | News | Monitor | Historical DataNorth America Ginseng Prices Movement Q3: Ginseng Prices in United States: Product Category Price Ginseng Bulk Chemical and Fertilizer 42 USD/kg The price of ginseng in the United States reached 42 USD/kg. The price of ginseng in the United States has reached 42 USD per kilogram, reflecting a growing interest in this traditional herbal...0 Comments 0 Shares 73 Views 0 Reviews
-
Pears Prices | Chart | News | Index | Monitor | ForecastNorth America Pears Prices Movement Q3: Pears Prices in United States: Product Category Price Pears Bulk Chemical and Fertilizer 2673 USD/MT In 2023, the price of pears in the United States reached 2673 USD/MT. The several key factors drove price growth in the U.S. market. Strong demand from the healthcare and electronics industries...0 Comments 0 Shares 80 Views 0 Reviews
-
Anhydrous Hydrofluoric Prices | Chart | News | Index | Monitor | ForecastNorth America Anhydrous Hydrofluoric Prices Movement Q3: Anhydrous Hydrofluoric Prices in United States: Product Category Price Anhydrous Hydrofluoric Bulk Chemical and Fertilizer 2575 USD/MT Anhydrous Hydrofluoric Acid prices in the United States reached 2,400 USD per metric ton. Anhydrous hydrofluoric acid prices in the United States,...0 Comments 0 Shares 101 Views 0 Reviews
More Stories